Click on the bars below to view ocean freight container and unit load device specifications.

Type | AMA Container |
IATA Contour Code | M1 | Internal Volume | 621 cu. ft. 17.58 mc |
Tare Weight | 360 kg |
Max. Gross Weight | 6,804 kg |
Loadable Aircraft Type | 747 F |

Type | AAU Container |
IATA Contour Code | LD 29 | Internal Volume | 505 cu. ft. 14.3 mc |
Tare Weight | 355 kg |
Max. Gross Weight | 4,626 kg |
Loadable Aircraft Type | 747 747F |

Type | RKN Cooltainer |
IATA Contour Code | LD3 | Internal Volume | 125.41 cu. ft. 3.55 mc |
Tare Weight | 190 kg |
Max. Gross Weight | 1,588 kg |
Loadable Aircraft Type | 747 747 F 777 Airbus |

Type | AKE |
IATA Contour Code | LD3 | Internal Volume | 152 cu. ft. 4.3 mc |
Tare Weight | 73 kg |
Max. Gross Weight | 1,588 kg |
Loadable Aircraft Type | 747 747 F 777 Airbus |

Type | AKE Container |
IATA Contour Code | LD3 | Internal Volume | 152 cu. ft. 4.3 mc |
Tare Weight | 100 kg |
Max. Gross Weight | 1,588 kg |
Loadable Aircraft Type | 747 747 F 777 Airbus |

Type | AMP |
IATA Contour Code | P | Internal Volume | 403 cu. ft. 11.4 mc |
Tare Weight | 266 kg |
Max. Gross Weight | 5,035 kg |
Loadable Aircraft Type | 747 767 A330 |

Type | AA2, AAP |
IATA Contour Code | P | Internal Volume | 374 cu. ft. 10.6 mc |
Tare Weight | - |
Max. Gross Weight | 4,626 kg |
Loadable Aircraft Type | 747 767 A330 |

Type | DLF, DQF |
IATA Contour Code | F | Internal Volume | 253 cu. ft. 7.2 mc |
Tare Weight | 128 kg |
Max. Gross Weight | 2,449 kg |
Loadable Aircraft Type | 767 |

Type | AAF |
IATA Contour Code | F | Internal Volume | 459 cu. ft. 13.0 mc |
Tare Weight | 268 kg |
Max. Gross Weight | 4,626 kg |
Loadable Aircraft Type | 747 A330 |

Type | PAG Pallet |
Size - Base | 96" x 238.5" | Size - Height | *96" **118" |
Tare Weight | 480 kg |
Max. Gross Weight | 11,340 kg |
Loadable Aircraft Type | 747 F |

Type | PMC, PQP, P6P Pallet |
Size - Base | 96" x 125" | Size - Height | #64" *96" **118" |
Tare Weight | 105 kg |
Max. Gross Weight | 5,035 kg (LD) 6,804 kg (MD) |
Loadable Aircraft Type | 747 747 F 777 Airbus |

Type | PAB Pallet |
Size - Base | 53" x 88" | Size - Height | 84" | Tare Weight | 55 kg |
Max. Gross Weight | 1,800 kg (B-HIH 1,300 kg) |
Loadable Aircraft Type | 747 F |

Type | P1P, PAG Pallet |
Size - Base | 88" x 125" | Size - Height | #64" *96" **118" |
Tare Weight | 105 kg |
Max. Gross Weight | 4,626 kg (LD) 6,033 kg (MD) |
Loadable Aircraft Type | 747 747 F 777 Airbus |
# Passenger Flight
* Q6 Contour
** Q7 Contour
All content copyright Kerry Logistics Network Limited Built on Exintra by Cambridge Digital