Service | |||||||||||||||||||
Export customs declaration | Carriage to port of export | Unloading of truck in port of export | Loading on vessel / airplane in port of export | Carriage (Sea/Air) to port of import | Insurance | Unloading in port of import | Loading on truck in port of import | Carriage to place of destination | Import customs clearance | Import duties and taxes | |||||||||
Incoterm 2010 | EXW | ||||||||||||||||||
FCA | |||||||||||||||||||
FAS | |||||||||||||||||||
FOB | |||||||||||||||||||
CPT | |||||||||||||||||||
CFR | |||||||||||||||||||
CIF | |||||||||||||||||||
CIP | |||||||||||||||||||
DAT | |||||||||||||||||||
DAP | |||||||||||||||||||
DDP | |||||||||||||||||||
|
Rules for any mode / modes of transport
Click on the bars below to view Incoterm descriptions and the allocation of risk.
Rules for sea and inland waterway transport
This is an abbreviated extract of the full wording, which may be obtained from the ICC Business Bookstore
All content copyright Kerry Logistics Network Limited Built on Exintra by Cambridge Digital